Product intelligence
Market & Product Explorer
Fisheries & Aquaculture
Crustaceans; lobsters (Homarus spp.), smoked, cooked or not, whether in shell or not, whether or not cooked before or during smoking
HS Code 030692 · Traded in tonnes
Top Export Markets
- Rwanda$18.4M
- Guyana$16.7M
- Vanuatu$16.1M
- North Korea$14.2M
- Macau$13.8M
- Latvia$13.5M
- Madagascar$13.1M
- Egypt$11.9M
Top Import Sources
- Vanuatu$16.3M
- Russia$16.0M
- North Korea$14.0M
- Türkiye$12.4M
- Rwanda$11.6M
- South Georgia$11.6M
- Lebanon$9.5M
- Taiwan$9.0M
Tariff Rates by Market
| Market | Rate | Type | Agreement | Source |
|---|---|---|---|---|
| Belgium | 1.4% | preferential | EU-EAC-EPA | Estimated |
| Belgium | 9.0% | mfn | WTO-MFN | Verified |
| Bosnia and Herzegovina | 3.3% | preferential | AfCFTA | Estimated |
| Bosnia and Herzegovina | 4.0% | mfn | WTO-MFN | Estimated |
| Bouvet Island | 0.3% | preferential | AfCFTA | Estimated |
| Bouvet Island | 31.9% | mfn | WTO-MFN | Estimated |
| British Indian Ocean Territory | 1.3% | preferential | AfCFTA | Estimated |
| British Indian Ocean Territory | 31.2% | mfn | WTO-MFN | Estimated |
| Brunei | 27.8% | mfn | WTO-MFN | Estimated |
| Bulgaria | 0.1% | mfn | WTO-MFN | Estimated |
| Bulgaria | 1.4% | preferential | EU-EAC-EPA | Estimated |
| Bulgaria | 3.8% | preferential | AfCFTA | Estimated |
| Burundi | 25.0% | mfn | WTO-MFN | Verified |
| Chad | 21.7% | mfn | WTO-MFN | Estimated |
| China | 7.0% | mfn | WTO-MFN | Verified |
| DR Congo | 2.4% | preferential | AfCFTA | Estimated |
| DR Congo | 2.9% | preferential | EAC-CU | Estimated |
| DR Congo | 3.6% | preferential | COMESA-FTA | Estimated |
| DR Congo | 17.8% | mfn | WTO-MFN | Estimated |
| Denmark | 0.5% | preferential | EU-EAC-EPA | Estimated |
| Denmark | 0.8% | preferential | AfCFTA | Estimated |
| Denmark | 9.4% | mfn | WTO-MFN | Estimated |
| Dominican Republic | 0.1% | mfn | WTO-MFN | Estimated |
| Germany | 9.0% | mfn | WTO-MFN | Verified |
| Guadeloupe | 13.3% | mfn | WTO-MFN | Estimated |
| Hungary | 2.8% | preferential | EU-EAC-EPA | Estimated |
| Hungary | 11.8% | mfn | WTO-MFN | Estimated |
| India | 30.0% | mfn | WTO-MFN | Verified |
| Isle of Man | 7.7% | mfn | WTO-MFN | Estimated |
| Jamaica | 0.6% | mfn | WTO-MFN | Estimated |
| Japan | 4.9% | mfn | WTO-MFN | Verified |
| Kuwait | 1.3% | preferential | AfCFTA | Estimated |
| Kuwait | 12.4% | mfn | WTO-MFN | Estimated |
| Kyrgyzstan | 27.5% | mfn | WTO-MFN | Estimated |
| Lithuania | 0.7% | preferential | EU-EAC-EPA | Estimated |
| Lithuania | 18.6% | mfn | WTO-MFN | Estimated |
| Malaysia | 13.6% | mfn | WTO-MFN | Estimated |
| Mexico | 5.2% | preferential | AfCFTA | Estimated |
| Mexico | 19.9% | mfn | WTO-MFN | Estimated |
| Montenegro | 2.9% | preferential | AfCFTA | Estimated |
| Montenegro | 24.7% | mfn | WTO-MFN | Estimated |
| Netherlands | 9.0% | mfn | WTO-MFN | Verified |
| New Caledonia | 3.8% | mfn | WTO-MFN | Estimated |
| Nicaragua | 13.9% | mfn | WTO-MFN | Estimated |
| Nigeria | 4.7% | preferential | AfCFTA | Estimated |
| Nigeria | 23.2% | mfn | WTO-MFN | Estimated |
| North Macedonia | 4.7% | preferential | AfCFTA | Estimated |
| North Macedonia | 11.1% | mfn | WTO-MFN | Estimated |
| Pakistan | 11.0% | mfn | WTO-MFN | Verified |
| Rwanda | 25.0% | mfn | WTO-MFN | Verified |
| Saint Martin | 1.2% | preferential | AfCFTA | Estimated |
| Saint Martin | 34.4% | mfn | WTO-MFN | Estimated |
| Saint Vincent and the Grenadines | 6.0% | preferential | AfCFTA | Estimated |
| Saint Vincent and the Grenadines | 33.5% | mfn | WTO-MFN | Estimated |
| Saudi Arabia | 0.0% | mfn | WTO-MFN | Verified |
| Slovakia | 1.0% | preferential | EU-EAC-EPA | Estimated |
| Slovakia | 25.1% | mfn | WTO-MFN | Estimated |
| Solomon Islands | 23.5% | mfn | WTO-MFN | Estimated |
| South Africa | 15.0% | mfn | WTO-MFN | Verified |
| South Georgia | 8.9% | mfn | WTO-MFN | Estimated |
Landed Cost Estimator
Applicable rate
1.4%
preferential · EU-EAC-EPA
Estimated rateImport duty
$140.00
Ksh 18,196
Estimated landed cost
$10,140.00
Ksh 1,317,921
Estimate covers import duty at the best applicable tariff rate only. It does not include freight, insurance, or other agency fees, which aren't modeled in this dataset. KES amounts use a live rate of 1 USD ≈ KSh 129.97 (updated daily) and are indicative only.
Active Trade Barriers
No active barriers recorded for this product.
Kenyan Exporters (Export Capacity)
- Mohr, Schaden and Renner Exporters LtdExport-readyTurkana
- Daniel - Baumbach LtdExport-readyLaikipia
- Walsh - Bechtelar Exporters LtdExport-readyBomet
- Collins, Wiza and Langosh LtdExport-readyElgeyo-Marakwet
- Weissnat, Heaney and Jenkins Exporters LtdExport-readyMandera
- Wunsch, Mosciski and Towne Co. LtdExport-readySiaya
Related Procedures
- Register as an Importer in KenyaImporting
- Register as an Exporter in KenyaExporting
- Obtain a KEBS Standardization Mark (Diamond Mark)Certification
- Register on the Kenya National Electronic Single Window SystemLicensing
- Clear Goods Through Customs at the Port of MombasaCustoms & Duties
- Understand and Calculate Import Duty & VATCustoms & Duties
Related News
- Kenya eyes Zambia market for fisheries & aquaculture exportsReuters AfricaMock article
- Kenya eyes New Caledonia market for fisheries & aquaculture exportsBusiness Daily AfricaMock article