Product intelligence
Market & Product Explorer
Pharmaceuticals
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale
HS Code 300215 · Traded in units
Top Export Markets
- Saudi Arabia$25.8M
- Pakistan$17.4M
- Slovenia$11.8M
- United Kingdom$9.7M
- Egypt$8.6M
- Saint Barthélemy$7.4M
- Tanzania$7.3M
- French Southern and Antarctic Lands$3.9M
Top Import Sources
- Saint Barthélemy$30.4M
- Egypt$27.0M
- United Kingdom$17.0M
- Saudi Arabia$16.4M
- Slovenia$15.6M
- Tanzania$9.2M
- Pakistan$9.2M
- Northern Mariana Islands$7.0M
Tariff Rates by Market
| Market | Rate | Type | Agreement | Source |
|---|---|---|---|---|
| Afghanistan | 4.8% | preferential | AfCFTA | Estimated |
| Afghanistan | 15.5% | mfn | WTO-MFN | Estimated |
| Algeria | 25.6% | mfn | WTO-MFN | Estimated |
| Angola | 4.6% | preferential | AfCFTA | Estimated |
| Angola | 23.3% | mfn | WTO-MFN | Estimated |
| Argentina | 16.8% | mfn | WTO-MFN | Estimated |
| Aruba | 5.4% | preferential | AfCFTA | Estimated |
| Aruba | 11.7% | mfn | WTO-MFN | Estimated |
| Bangladesh | 17.9% | mfn | WTO-MFN | Estimated |
| Belgium | 0.0% | mfn | WTO-MFN | Verified |
| Bhutan | 5.5% | preferential | AfCFTA | Estimated |
| Bhutan | 9.9% | mfn | WTO-MFN | Estimated |
| Bulgaria | 3.5% | preferential | EU-EAC-EPA | Estimated |
| Bulgaria | 9.1% | mfn | WTO-MFN | Estimated |
| Burundi | 0.0% | mfn | WTO-MFN | Verified |
| Burundi | 0.2% | preferential | AfCFTA | Estimated |
| Burundi | 0.9% | preferential | EAC-CU | Estimated |
| Burundi | 4.3% | preferential | COMESA-FTA | Estimated |
| Cayman Islands | 4.4% | preferential | AfCFTA | Estimated |
| Cayman Islands | 17.9% | mfn | WTO-MFN | Estimated |
| China | 3.0% | mfn | WTO-MFN | Verified |
| Comoros | 4.4% | preferential | AfCFTA | Estimated |
| Comoros | 4.6% | preferential | COMESA-FTA | Estimated |
| Comoros | 25.1% | mfn | WTO-MFN | Estimated |
| Costa Rica | 8.5% | mfn | WTO-MFN | Estimated |
| Equatorial Guinea | 3.5% | preferential | AfCFTA | Estimated |
| Equatorial Guinea | 8.6% | mfn | WTO-MFN | Estimated |
| Falkland Islands | 4.2% | preferential | AfCFTA | Estimated |
| Falkland Islands | 20.0% | mfn | WTO-MFN | Estimated |
| France | 0.4% | preferential | EU-EAC-EPA | Estimated |
| France | 1.0% | preferential | AfCFTA | Estimated |
| France | 7.6% | mfn | WTO-MFN | Estimated |
| French Polynesia | 14.9% | mfn | WTO-MFN | Estimated |
| Gabon | 1.4% | preferential | AfCFTA | Estimated |
| Gabon | 20.8% | mfn | WTO-MFN | Estimated |
| Germany | 0.0% | mfn | WTO-MFN | Verified |
| Greenland | 29.3% | mfn | WTO-MFN | Estimated |
| Haiti | 27.3% | mfn | WTO-MFN | Estimated |
| Iceland | 4.6% | preferential | AfCFTA | Estimated |
| Iceland | 9.6% | mfn | WTO-MFN | Estimated |
| India | 10.0% | mfn | WTO-MFN | Verified |
| Japan | 0.0% | mfn | WTO-MFN | Verified |
| Kosovo | 24.9% | mfn | WTO-MFN | Estimated |
| Laos | 34.1% | mfn | WTO-MFN | Estimated |
| Luxembourg | 3.3% | preferential | EU-EAC-EPA | Estimated |
| Luxembourg | 33.9% | mfn | WTO-MFN | Estimated |
| Malta | 1.7% | preferential | EU-EAC-EPA | Estimated |
| Malta | 5.9% | preferential | AfCFTA | Estimated |
| Malta | 21.9% | mfn | WTO-MFN | Estimated |
| Montenegro | 17.7% | mfn | WTO-MFN | Estimated |
| Nauru | 8.6% | mfn | WTO-MFN | Estimated |
| Netherlands | 0.0% | mfn | WTO-MFN | Verified |
| New Caledonia | 19.0% | mfn | WTO-MFN | Estimated |
| New Zealand | 0.9% | preferential | AfCFTA | Estimated |
| New Zealand | 29.6% | mfn | WTO-MFN | Estimated |
| Nicaragua | 0.4% | preferential | AfCFTA | Estimated |
| Nicaragua | 16.2% | mfn | WTO-MFN | Estimated |
| Pakistan | 11.0% | mfn | WTO-MFN | Verified |
| Pitcairn Islands | 29.7% | mfn | WTO-MFN | Estimated |
| Portugal | 2.5% | preferential | AfCFTA | Estimated |
Landed Cost Estimator
Applicable rate
4.8%
preferential · AfCFTA
Estimated rateImport duty
$480.00
Ksh 62,387
Estimated landed cost
$10,480.00
Ksh 1,362,112
Estimate covers import duty at the best applicable tariff rate only. It does not include freight, insurance, or other agency fees, which aren't modeled in this dataset. KES amounts use a live rate of 1 USD ≈ KSh 129.97 (updated daily) and are indicative only.
Active Trade Barriers
No active barriers recorded for this product.
Kenyan Exporters (Export Capacity)
- Mann, Grady and Kris LtdExport-readyTaita-Taveta
- McGlynn, Rutherford and Mann Traders LtdExport-readyEmbu
- Graham - Kuhic Holdings LtdExport-readyNyamira
- Waters - Orn Holdings LtdExport-readyKiambu
- Wisoky, Reinger and McLaughlin LtdExport-readyMeru
- Zemlak - Brown Kenya LtdExport-readyTurkana
- Roob, Purdy and Oberbrunner Holdings LtdExport-readyNandi
- Durgan - Nikolaus Kenya LtdExport-readyLamu
Related Procedures
- Register as an Importer in KenyaImporting
- Register as an Exporter in KenyaExporting
- Obtain a KEBS Standardization Mark (Diamond Mark)Certification
- Register on the Kenya National Electronic Single Window SystemLicensing
- Clear Goods Through Customs at the Port of MombasaCustoms & Duties
- Understand and Calculate Import Duty & VATCustoms & Duties
Related News
- Belgium non-tariff barrier flagged on Kenyan pharmaceuticals shipmentsKenya News AgencyMock article
- Nicaragua tariff review to affect Kenyan pharmaceuticals exportersThe EastAfricanMock article
- State Department for Trade unveils support package for pharmaceuticals exportersCapital BusinessMock article
- Micronesia non-tariff barrier flagged on Kenyan pharmaceuticals shipmentsCapital BusinessMock article
- AfCFTA: Kenyan pharmaceuticals producers eye Greece demandCapital BusinessMock article