Product intelligence
Market & Product Explorer
Pharmaceuticals
Pharmaceutical goods; chemical contraceptive preparations based on hormones, on other products of heading 2937 or on spermicides
HS Code 300660 · Traded in kg
Top Export Markets
- India$39.7M
- United Arab Emirates$25.6M
- Moldova$25.4M
- Israel$25.0M
- Grenada$23.1M
- Suriname$20.9M
- Cameroon$20.4M
- Cook Islands$16.9M
Top Import Sources
- Greenland$26.8M
- Poland$22.2M
- Burkina Faso$18.3M
- India$18.3M
- Singapore$17.5M
- Cook Islands$16.1M
- Israel$14.7M
- Germany$11.2M
Tariff Rates by Market
| Market | Rate | Type | Agreement | Source |
|---|---|---|---|---|
| Afghanistan | 23.2% | mfn | WTO-MFN | Estimated |
| American Samoa | 34.7% | mfn | WTO-MFN | Estimated |
| Anguilla | 3.2% | mfn | WTO-MFN | Estimated |
| Antarctica | 5.7% | preferential | AfCFTA | Estimated |
| Antarctica | 21.6% | mfn | WTO-MFN | Estimated |
| Armenia | 0.7% | preferential | AfCFTA | Estimated |
| Armenia | 31.2% | mfn | WTO-MFN | Estimated |
| Aruba | 3.3% | preferential | AfCFTA | Estimated |
| Aruba | 33.1% | mfn | WTO-MFN | Estimated |
| Bahrain | 28.1% | mfn | WTO-MFN | Estimated |
| Belgium | 0.0% | mfn | WTO-MFN | Verified |
| Belize | 19.2% | mfn | WTO-MFN | Estimated |
| Bosnia and Herzegovina | 2.6% | mfn | WTO-MFN | Estimated |
| Bosnia and Herzegovina | 4.8% | preferential | AfCFTA | Estimated |
| Burundi | 0.0% | mfn | WTO-MFN | Verified |
| Cameroon | 7.8% | mfn | WTO-MFN | Estimated |
| China | 0.0% | mfn | WTO-MFN | Verified |
| Colombia | 17.9% | mfn | WTO-MFN | Estimated |
| Eswatini | 6.5% | preferential | COMESA-FTA | Estimated |
| Eswatini | 34.5% | mfn | WTO-MFN | Estimated |
| Falkland Islands | 16.2% | mfn | WTO-MFN | Estimated |
| French Polynesia | 30.0% | mfn | WTO-MFN | Estimated |
| Germany | 0.0% | mfn | WTO-MFN | Verified |
| Honduras | 4.5% | mfn | WTO-MFN | Estimated |
| Iceland | 20.3% | mfn | WTO-MFN | Estimated |
| India | 0.0% | mfn | WTO-MFN | Verified |
| India | 3.8% | preferential | AfCFTA | Estimated |
| Isle of Man | 5.1% | mfn | WTO-MFN | Estimated |
| Japan | 0.0% | mfn | WTO-MFN | Verified |
| Maldives | 34.2% | mfn | WTO-MFN | Estimated |
| Malta | 1.1% | preferential | EU-EAC-EPA | Estimated |
| Malta | 10.4% | mfn | WTO-MFN | Estimated |
| Montenegro | 17.1% | mfn | WTO-MFN | Estimated |
| Mozambique | 4.8% | preferential | AfCFTA | Estimated |
| Mozambique | 10.7% | mfn | WTO-MFN | Estimated |
| Netherlands | 0.0% | mfn | WTO-MFN | Verified |
| Nicaragua | 0.2% | mfn | WTO-MFN | Estimated |
| Pakistan | 0.0% | mfn | WTO-MFN | Verified |
| Pakistan | 0.8% | preferential | AfCFTA | Estimated |
| Poland | 2.2% | preferential | AfCFTA | Estimated |
| Poland | 3.0% | preferential | EU-EAC-EPA | Estimated |
| Poland | 31.6% | mfn | WTO-MFN | Estimated |
| Rwanda | 0.0% | mfn | WTO-MFN | Verified |
| Rwanda | 4.6% | preferential | EAC-CU | Estimated |
| Rwanda | 5.5% | preferential | COMESA-FTA | Estimated |
| Saint Helena, Ascension and Tristan da Cunha | 29.8% | mfn | WTO-MFN | Estimated |
| Saint Kitts and Nevis | 2.0% | preferential | AfCFTA | Estimated |
| Saint Kitts and Nevis | 17.9% | mfn | WTO-MFN | Estimated |
| Saudi Arabia | 0.0% | mfn | WTO-MFN | Verified |
| South Africa | 0.0% | mfn | WTO-MFN | Verified |
| Sri Lanka | 5.7% | mfn | WTO-MFN | Estimated |
| Svalbard and Jan Mayen | 27.2% | mfn | WTO-MFN | Estimated |
| Taiwan | 2.8% | preferential | AfCFTA | Estimated |
| Taiwan | 29.6% | mfn | WTO-MFN | Estimated |
| Tanzania | 0.0% | mfn | WTO-MFN | Verified |
| Togo | 1.4% | preferential | AfCFTA | Estimated |
| Togo | 6.9% | mfn | WTO-MFN | Estimated |
| Tokelau | 3.6% | preferential | AfCFTA | Estimated |
| Tokelau | 23.2% | mfn | WTO-MFN | Estimated |
| Trinidad and Tobago | 15.5% | mfn | WTO-MFN | Estimated |
Landed Cost Estimator
Applicable rate
23.2%
mfn · WTO-MFN
Estimated rateImport duty
$2,320.00
Ksh 301,536
Estimated landed cost
$12,320.00
Ksh 1,601,261
Estimate covers import duty at the best applicable tariff rate only. It does not include freight, insurance, or other agency fees, which aren't modeled in this dataset. KES amounts use a live rate of 1 USD ≈ KSh 129.97 (updated daily) and are indicative only.
Active Trade Barriers
No active barriers recorded for this product.
Kenyan Exporters (Export Capacity)
- Spencer, Fritsch and Gerlach Traders LtdExport-readyKajiado
- O'Hara LtdExport-readyMombasa
- Kling-Orn - Bins Co. LtdExport-readyBaringo
- Hermiston - Monahan Co. LtdExport-readyWest Pokot
- Padberg and Sons Co. LtdExport-readyElgeyo-Marakwet
- Champlin and Sons Traders LtdExport-readyNarok
- Metz, Kshlerin and Rempel LtdKwale
- Leuschke Co. LtdExport-readyElgeyo-Marakwet
- Corkery-Cronin Traders LtdExport-readyMachakos
Related Procedures
- Register as an Importer in KenyaImporting
- Register as an Exporter in KenyaExporting
- Obtain a KEBS Standardization Mark (Diamond Mark)Certification
- Register on the Kenya National Electronic Single Window SystemLicensing
- Clear Goods Through Customs at the Port of MombasaCustoms & Duties
- Understand and Calculate Import Duty & VATCustoms & Duties
Related News
- State Department for Trade unveils support package for pharmaceuticals exportersThe EastAfricanMock article
- New KEBS certification scheme launched for pharmaceuticals sectorAllAfricaMock article
- Kenya eyes Kazakhstan market for pharmaceuticals exportsReuters AfricaMock article
- New KEBS certification scheme launched for pharmaceuticals sectorKBCMock article