Product intelligence
Market & Product Explorer
Styrene polymers; (other than expansible polystyrene), in primary forms
HS Code 390319 · Traded in tonnes
Top Export Markets
- India$33.2M
- Saudi Arabia$23.7M
- Montenegro$20.7M
- American Samoa$17.4M
- Dominica$10.3M
- Samoa$5.5M
- Netherlands$4.1M
- Iceland$3.2M
Top Import Sources
- Samoa$23.0M
- Netherlands$9.2M
- American Samoa$8.7M
- India$8.0M
- Montenegro$7.9M
- Iceland$6.3M
- Dominica$1.7M
- Saudi Arabia$823.8K
Tariff Rates by Market
| Market | Rate | Type | Agreement | Source |
|---|---|---|---|---|
| American Samoa | 18.4% | mfn | WTO-MFN | Estimated |
| Andorra | 15.5% | mfn | WTO-MFN | Estimated |
| Armenia | 16.6% | mfn | WTO-MFN | Estimated |
| Bahamas | 18.6% | mfn | WTO-MFN | Estimated |
| Bangladesh | 30.5% | mfn | WTO-MFN | Estimated |
| Belarus | 5.5% | preferential | AfCFTA | Estimated |
| Belarus | 12.7% | mfn | WTO-MFN | Estimated |
| Belgium | 6.5% | mfn | WTO-MFN | Verified |
| Bermuda | 1.0% | preferential | AfCFTA | Estimated |
| Bermuda | 21.7% | mfn | WTO-MFN | Estimated |
| Bhutan | 5.0% | preferential | AfCFTA | Estimated |
| Bhutan | 33.0% | mfn | WTO-MFN | Estimated |
| Burkina Faso | 7.4% | mfn | WTO-MFN | Estimated |
| Burundi | 0.0% | mfn | WTO-MFN | Verified |
| China | 6.5% | mfn | WTO-MFN | Verified |
| Cocos (Keeling) Islands | 15.1% | mfn | WTO-MFN | Estimated |
| Cook Islands | 1.3% | preferential | AfCFTA | Estimated |
| Cook Islands | 1.6% | mfn | WTO-MFN | Estimated |
| Croatia | 2.5% | preferential | EU-EAC-EPA | Estimated |
| Croatia | 5.8% | preferential | AfCFTA | Estimated |
| Croatia | 28.8% | mfn | WTO-MFN | Estimated |
| Czechia | 3.0% | preferential | EU-EAC-EPA | Estimated |
| Czechia | 5.1% | preferential | AfCFTA | Estimated |
| Czechia | 27.2% | mfn | WTO-MFN | Estimated |
| DR Congo | 0.3% | preferential | EAC-CU | Estimated |
| DR Congo | 2.2% | mfn | WTO-MFN | Estimated |
| DR Congo | 7.8% | preferential | COMESA-FTA | Estimated |
| Denmark | 3.0% | preferential | EU-EAC-EPA | Estimated |
| Denmark | 13.8% | mfn | WTO-MFN | Estimated |
| Dominica | 34.6% | mfn | WTO-MFN | Estimated |
| Dominican Republic | 2.7% | mfn | WTO-MFN | Estimated |
| Equatorial Guinea | 19.0% | mfn | WTO-MFN | Estimated |
| Ethiopia | 2.0% | preferential | COMESA-FTA | Estimated |
| Ethiopia | 2.3% | preferential | AfCFTA | Estimated |
| Ethiopia | 33.6% | mfn | WTO-MFN | Estimated |
| Faroe Islands | 15.1% | mfn | WTO-MFN | Estimated |
| Germany | 6.5% | mfn | WTO-MFN | Verified |
| Greece | 2.6% | preferential | EU-EAC-EPA | Estimated |
| Greece | 23.7% | mfn | WTO-MFN | Estimated |
| Grenada | 2.2% | preferential | AfCFTA | Estimated |
| Grenada | 25.8% | mfn | WTO-MFN | Estimated |
| Guadeloupe | 9.3% | mfn | WTO-MFN | Estimated |
| Guam | 5.1% | preferential | AfCFTA | Estimated |
| Guam | 5.2% | mfn | WTO-MFN | Estimated |
| Guyana | 16.4% | mfn | WTO-MFN | Estimated |
| Hungary | 0.6% | preferential | AfCFTA | Estimated |
| Hungary | 2.9% | preferential | EU-EAC-EPA | Estimated |
| Hungary | 25.9% | mfn | WTO-MFN | Estimated |
| India | 7.5% | mfn | WTO-MFN | Verified |
| Indonesia | 11.8% | mfn | WTO-MFN | Estimated |
| Iraq | 2.4% | mfn | WTO-MFN | Estimated |
| Ireland | 1.1% | preferential | EU-EAC-EPA | Estimated |
| Ireland | 2.9% | mfn | WTO-MFN | Estimated |
| Japan | 4.7% | mfn | WTO-MFN | Verified |
| Jersey | 9.5% | mfn | WTO-MFN | Estimated |
| Kosovo | 2.0% | mfn | WTO-MFN | Estimated |
| Latvia | 0.6% | preferential | EU-EAC-EPA | Estimated |
| Latvia | 3.6% | preferential | AfCFTA | Estimated |
| Latvia | 32.3% | mfn | WTO-MFN | Estimated |
| Lebanon | 1.9% | preferential | AfCFTA | Estimated |
Landed Cost Estimator
Applicable rate
18.4%
mfn · WTO-MFN
Estimated rateImport duty
$1,840.00
Ksh 239,149
Estimated landed cost
$11,840.00
Ksh 1,538,875
Estimate covers import duty at the best applicable tariff rate only. It does not include freight, insurance, or other agency fees, which aren't modeled in this dataset. KES amounts use a live rate of 1 USD ≈ KSh 129.97 (updated daily) and are indicative only.
Active Trade Barriers
- Paraguaylow impacttechnical · Kenya Bureau of Standards
Paraguay technical or labeling standard for plastics and articles thereof is not yet harmonized with Kenyan production standards.
- New Zealandmedium impacttechnical · Kenya Bureau of Standards
New Zealand technical or labeling standard for plastics and articles thereof is not yet harmonized with Kenyan production standards.
- Angolalow impacttechnical · Kenya Bureau of Standards
Angola technical or labeling standard for plastics and articles thereof is not yet harmonized with Kenyan production standards.
Kenyan Exporters (Export Capacity)
- Christiansen, Zulauf and Price Traders LtdExport-readyNarok
- Prosacco Exporters LtdExport-readyNyamira
- Bradtke and Sons Traders LtdExport-readyTana River
- Cassin - O'Kon Exporters LtdExport-readyMandera
- Welch LtdExport-readyMurang'a
Related Procedures
- Register as an Importer in KenyaImporting
- Register as an Exporter in KenyaExporting
- Obtain a KEBS Standardization Mark (Diamond Mark)Certification
- Register on the Kenya National Electronic Single Window SystemLicensing
- Clear Goods Through Customs at the Port of MombasaCustoms & Duties
- Understand and Calculate Import Duty & VATCustoms & Duties
Related News
- Guinea tariff review to affect Kenyan chemicals & plastics exportersKenya News AgencyMock article