Product intelligence
Market & Product Explorer
Chemicals & Plastics
Polyacetals; in primary forms
HS Code 390710 · Traded in tonnes
Top Export Markets
- Ukraine$20.2M
- Ethiopia$17.3M
- Maldives$14.0M
- India$12.6M
- Senegal$12.5M
- Ireland$12.2M
- Japan$3.2M
- Indonesia$3.0M
Top Import Sources
- Ukraine$33.2M
- Trinidad and Tobago$18.1M
- Bangladesh$16.3M
- Saint Martin$13.0M
- Tanzania$12.1M
- Maldives$11.7M
- Senegal$10.3M
- New Zealand$10.2M
Tariff Rates by Market
| Market | Rate | Type | Agreement | Source |
|---|---|---|---|---|
| Afghanistan | 19.5% | mfn | WTO-MFN | Estimated |
| Algeria | 4.0% | mfn | WTO-MFN | Estimated |
| Belgium | 6.5% | mfn | WTO-MFN | Verified |
| Burundi | 0.0% | mfn | WTO-MFN | Verified |
| China | 6.5% | mfn | WTO-MFN | Verified |
| Colombia | 27.6% | mfn | WTO-MFN | Estimated |
| Costa Rica | 26.5% | mfn | WTO-MFN | Estimated |
| Czechia | 1.8% | preferential | EU-EAC-EPA | Estimated |
| Czechia | 9.4% | mfn | WTO-MFN | Estimated |
| Germany | 6.5% | mfn | WTO-MFN | Verified |
| Guatemala | 18.0% | mfn | WTO-MFN | Estimated |
| Guernsey | 2.4% | preferential | AfCFTA | Estimated |
| Guernsey | 17.3% | mfn | WTO-MFN | Estimated |
| Guinea | 6.9% | mfn | WTO-MFN | Estimated |
| India | 7.5% | mfn | WTO-MFN | Verified |
| Japan | 1.4% | mfn | WTO-MFN | Verified |
| Malawi | 6.7% | preferential | COMESA-FTA | Estimated |
| Malawi | 34.9% | mfn | WTO-MFN | Estimated |
| Malaysia | 0.5% | preferential | AfCFTA | Estimated |
| Malaysia | 1.9% | mfn | WTO-MFN | Estimated |
| Mayotte | 8.5% | mfn | WTO-MFN | Estimated |
| Mongolia | 4.0% | preferential | AfCFTA | Estimated |
| Mongolia | 14.7% | mfn | WTO-MFN | Estimated |
| Mozambique | 0.2% | preferential | AfCFTA | Estimated |
| Mozambique | 1.1% | mfn | WTO-MFN | Estimated |
| Netherlands | 6.5% | mfn | WTO-MFN | Verified |
| North Korea | 2.0% | preferential | AfCFTA | Estimated |
| North Korea | 14.1% | mfn | WTO-MFN | Estimated |
| Pakistan | 0.0% | mfn | WTO-MFN | Verified |
| Rwanda | 0.0% | mfn | WTO-MFN | Verified |
| Saint Barthélemy | 24.1% | mfn | WTO-MFN | Estimated |
| Saudi Arabia | 5.0% | mfn | WTO-MFN | Verified |
| South Africa | 0.0% | mfn | WTO-MFN | Verified |
| South Georgia | 34.0% | mfn | WTO-MFN | Estimated |
| Spain | 2.0% | preferential | EU-EAC-EPA | Estimated |
| Spain | 27.7% | mfn | WTO-MFN | Estimated |
| Sudan | 3.1% | mfn | WTO-MFN | Estimated |
| Sudan | 3.8% | preferential | COMESA-FTA | Estimated |
| Sweden | 0.7% | preferential | EU-EAC-EPA | Estimated |
| Sweden | 4.2% | preferential | AfCFTA | Estimated |
| Sweden | 26.1% | mfn | WTO-MFN | Estimated |
| Switzerland | 12.1% | mfn | WTO-MFN | Estimated |
| Taiwan | 24.3% | mfn | WTO-MFN | Estimated |
| Tajikistan | 2.5% | preferential | AfCFTA | Estimated |
| Tajikistan | 12.5% | mfn | WTO-MFN | Estimated |
| Tanzania | 0.0% | mfn | WTO-MFN | Verified |
| Tanzania | 1.8% | preferential | EAC-CU | Estimated |
| Uganda | 0.0% | mfn | WTO-MFN | Verified |
| United Arab Emirates | 5.0% | mfn | WTO-MFN | Verified |
| United Kingdom | 3.0% | mfn | WTO-MFN | Verified |
| United States | 6.5% | mfn | WTO-MFN | Verified |
| United States Virgin Islands | 9.5% | mfn | WTO-MFN | Estimated |
| Vietnam | 22.2% | mfn | WTO-MFN | Estimated |
| Zambia | 0.0% | mfn | WTO-MFN | Verified |
Landed Cost Estimator
Applicable rate
19.5%
mfn · WTO-MFN
Estimated rateImport duty
$1,950.00
Ksh 253,446
Estimated landed cost
$11,950.00
Ksh 1,553,172
Estimate covers import duty at the best applicable tariff rate only. It does not include freight, insurance, or other agency fees, which aren't modeled in this dataset. KES amounts use a live rate of 1 USD ≈ KSh 129.97 (updated daily) and are indicative only.
Active Trade Barriers
- Belizehigh impactlicensing · Kenya Export Promotion and Branding Agency
Belize import licensing requirement is delaying customs clearance of plastics and articles thereof shipments.
Kenyan Exporters (Export Capacity)
- Schroeder Exporters LtdExport-readyTrans Nzoia
- Rowe-Wuckert Holdings LtdExport-readyKirinyaga
- Blanda - Durgan Exporters LtdExport-readyKakamega
- Emard Kenya LtdExport-readyTurkana
- Block Kenya LtdExport-readyKericho
Related Procedures
- Register as an Importer in KenyaImporting
- Register as an Exporter in KenyaExporting
- Obtain a KEBS Standardization Mark (Diamond Mark)Certification
- Register on the Kenya National Electronic Single Window SystemLicensing
- Clear Goods Through Customs at the Port of MombasaCustoms & Duties
- Understand and Calculate Import Duty & VATCustoms & Duties