Product intelligence
Market & Product Explorer
Textiles & Apparel
Cotton yarn; (not sewing thread), multiple or cabled, of combed fibres, less than 85% by weight of cotton, 232.55 to 192.31 decitex (44 to 52 metric number) per single yarn, not for retail sale
HS Code 520643 · Traded in kg
Top Export Markets
- Madagascar$18.5M
- Afghanistan$15.9M
- China$15.1M
- Jordan$14.7M
- Uzbekistan$11.3M
- Italy$9.6M
- Moldova$7.4M
- Republic of the Congo$7.0M
Top Import Sources
- Tunisia$27.2M
- Canada$20.1M
- Italy$14.9M
- Moldova$13.8M
- China$12.8M
- Madagascar$8.6M
- Afghanistan$7.7M
- United States$7.0M
Tariff Rates by Market
| Market | Rate | Type | Agreement | Source |
|---|---|---|---|---|
| Albania | 31.2% | mfn | WTO-MFN | Estimated |
| Belgium | 2.7% | preferential | EU-EAC-EPA | Estimated |
| Belgium | 4.0% | mfn | WTO-MFN | Verified |
| Belgium | 5.8% | preferential | AfCFTA | Estimated |
| Brazil | 3.0% | mfn | WTO-MFN | Estimated |
| Burundi | 10.0% | mfn | WTO-MFN | Verified |
| Cayman Islands | 24.9% | mfn | WTO-MFN | Estimated |
| China | 5.0% | mfn | WTO-MFN | Verified |
| Cook Islands | 25.1% | mfn | WTO-MFN | Estimated |
| Finland | 2.5% | mfn | WTO-MFN | Estimated |
| Finland | 3.3% | preferential | EU-EAC-EPA | Estimated |
| France | 0.5% | preferential | EU-EAC-EPA | Estimated |
| France | 4.8% | mfn | WTO-MFN | Estimated |
| France | 4.8% | preferential | AfCFTA | Estimated |
| French Polynesia | 18.7% | mfn | WTO-MFN | Estimated |
| Germany | 4.0% | mfn | WTO-MFN | Verified |
| Guinea | 5.2% | preferential | AfCFTA | Estimated |
| Guinea | 31.3% | mfn | WTO-MFN | Estimated |
| Haiti | 10.5% | mfn | WTO-MFN | Estimated |
| India | 10.0% | mfn | WTO-MFN | Verified |
| Iran | 10.2% | mfn | WTO-MFN | Estimated |
| Italy | 3.1% | preferential | EU-EAC-EPA | Estimated |
| Italy | 19.4% | mfn | WTO-MFN | Estimated |
| Japan | 5.6% | mfn | WTO-MFN | Verified |
| Liechtenstein | 0.2% | preferential | AfCFTA | Estimated |
| Liechtenstein | 0.6% | mfn | WTO-MFN | Estimated |
| Luxembourg | 1.8% | preferential | EU-EAC-EPA | Estimated |
| Luxembourg | 27.6% | mfn | WTO-MFN | Estimated |
| Morocco | 18.1% | mfn | WTO-MFN | Estimated |
| Netherlands | 4.0% | mfn | WTO-MFN | Verified |
| Norfolk Island | 24.1% | mfn | WTO-MFN | Estimated |
| Pakistan | 11.0% | mfn | WTO-MFN | Verified |
| Papua New Guinea | 3.9% | mfn | WTO-MFN | Estimated |
| Paraguay | 34.2% | mfn | WTO-MFN | Estimated |
| Russia | 4.2% | preferential | AfCFTA | Estimated |
| Russia | 33.7% | mfn | WTO-MFN | Estimated |
| Rwanda | 10.0% | mfn | WTO-MFN | Verified |
| Saudi Arabia | 5.0% | mfn | WTO-MFN | Verified |
| Senegal | 3.8% | mfn | WTO-MFN | Estimated |
| Singapore | 1.0% | preferential | AfCFTA | Estimated |
| Singapore | 34.3% | mfn | WTO-MFN | Estimated |
| South Africa | 4.4% | preferential | AfCFTA | Estimated |
| South Africa | 15.0% | mfn | WTO-MFN | Verified |
| Sudan | 3.5% | preferential | COMESA-FTA | Estimated |
| Sudan | 5.2% | preferential | AfCFTA | Estimated |
| Sudan | 7.1% | mfn | WTO-MFN | Estimated |
| Switzerland | 5.4% | preferential | AfCFTA | Estimated |
| Switzerland | 32.8% | mfn | WTO-MFN | Estimated |
| Tanzania | 25.0% | mfn | WTO-MFN | Verified |
| Timor-Leste | 11.5% | mfn | WTO-MFN | Estimated |
| Türkiye | 19.0% | mfn | WTO-MFN | Estimated |
| Uganda | 10.0% | mfn | WTO-MFN | Verified |
| United Arab Emirates | 5.0% | mfn | WTO-MFN | Verified |
| United Kingdom | 0.0% | mfn | WTO-MFN | Verified |
| United Kingdom | 0.8% | preferential | UK-EPA | Estimated |
| United Kingdom | 4.2% | preferential | AfCFTA | Estimated |
| United States | 9.2% | mfn | WTO-MFN | Verified |
| Vietnam | 9.1% | mfn | WTO-MFN | Estimated |
| Zambia | 15.0% | mfn | WTO-MFN | Verified |
| Åland Islands | 4.9% | preferential | AfCFTA | Estimated |
Landed Cost Estimator
Applicable rate
4.9%
preferential · AfCFTA
Estimated rateImport duty
$490.00
Ksh 63,687
Estimated landed cost
$10,490.00
Ksh 1,363,412
Estimate covers import duty at the best applicable tariff rate only. It does not include freight, insurance, or other agency fees, which aren't modeled in this dataset. KES amounts use a live rate of 1 USD ≈ KSh 129.97 (updated daily) and are indicative only.
Active Trade Barriers
No active barriers recorded for this product.
Kenyan Exporters (Export Capacity)
- Feeney, Emard and Dibbert Holdings LtdExport-readyNyeri
- Bode, Moen and Larson Exporters LtdExport-readyTharaka-Nithi
Related Procedures
- Register as an Importer in KenyaImporting
- Register as an Exporter in KenyaExporting
- Obtain a KEBS Standardization Mark (Diamond Mark)Certification
- Register on the Kenya National Electronic Single Window SystemLicensing
- Clear Goods Through Customs at the Port of MombasaCustoms & Duties
- Import Textiles and Apparel (PVoC)Importing
Related News
- Antarctica tariff review to affect Kenyan textiles & apparel exportersBusiness Daily AfricaMock article